Cutiedecadica de rezistente, dimensiuni 350 x 100 x 80 mm, greutate 1 Kg,coeficient de temperatura ±3 ppm/°C,max. 11.111.111Ω, 8 decade
008-C | Valoare | Precizie | Curent |
10 x 0.001Ω | ± 2% | 1.4A | |
10 x 0.01Ω | ± 1% | 1.4A | |
■ | 10 x 0.1Ω | ± 0.5% | 1.4A |
■ | 10 x 1Ω | ± 0.2% | 300mA |
■ | 10 x 10Ω | ± 0.01% | 100mA |
■ | 10 x 100Ω | ± 0.01% | 30mA |
■ | 10 x 1KΩ | ± 0.01% | 18mA |
■ | 10 x 10KΩ | ± 0.01% | 5mA |
■ | 10 x 100KΩ | ± 0.01% | 1.8mA |
■ | 10 x 1MΩ | ± 0.01% | 0.5mA |
[btn link=”http://www.arc.ro/decada-rezistiva-008-c” color=”royalBlue” size=”size-m” target=”_blank”]CUMPARA ACEST PRODUS[/btn]